- Pressures to 18 psig (1240 mbar): Delivers the pressure needed for efficient pneumatic conveying and material transfer applications.
- Vacuums to 16” Hg (539 mbar): Provides strong vacuum performance for effective material collection and debris removal in demanding field operations.
- Flows to 3,550 cfm (6030 m3/hr): High free air delivery helps move more material faster, improving jobsite productivity and operational efficiency.
- Blower Weight: 410-775 lbs: Lightweight construction helps maximize payload capacity and supports more flexible vehicle design options.
Designed around Reliability, Availability and Maintainability (RAM)
The ROOTS® RAM™ Rotary Positive Blower is engineered to deliver high free air delivery, reliable vacuum performance, and long-term durability in demanding vacuum truck and transport environments. Designed to help operators move more material efficiently while minimizing downtime, the RAM combines proven performance, lightweight construction, and service-friendly design in a package built for demanding mobile operations.
High free air delivery helps operators move more material in less time, supporting faster loading, unloading, and recovery operations. Combined with dependable vacuum performance and rugged construction, the RAM helps maximize productivity across a wide range of transport applications.
- High airflow capacity helps move more material faster.
- Dependable vacuum performance supports demanding collection and recovery applications.
- Lightweight design helps maximize payload capacity.
- Rugged construction minimizes downtime in harsh operating environments.
- Service-friendly design simplifies maintenance and helps keep trucks on the road.
The RAM™ Advantage
Reliability: Precision-machined ductile iron impellers, alloy steel timing gears, and heavy-duty internal components are engineered to deliver dependable performance in demanding mobile transport environments.
Availability: Designed to maximize equipment uptime through durable construction, efficient operation, and dependable performance across a wide range of transport applications.
Maintainability: Service-friendly features including removable gear covers, detachable mounting feet, and accessible components help simplify installation, routine maintenance, and servicing.
Flexible Installation
Horizontal and vertical configurations with removable steel mounting feet simplify installation across a variety of equipment layouts.
High Volumetric Efficiency
Engineered to deliver high volumetric efficiency while reducing operating temperatures.
Precision Timing Gears
Carburized alloy steel timing gears help maintain consistent airflow and vacuum performance for reliable operation in demanding field conditions.
Cylindrical Roller Bearings
Heavy-duty roller bearings are designed to withstand tough operating conditions, helping extend equipment life and reduce unplanned downtime.
Hydrodynamic Oil Seals
Hydrodynamic oil seals help minimize leakage and maintenance requirements, supporting reliable long-term performance.
Splash Oil Lubrication
Continuous lubrication helps protect critical components, extending service life and supporting dependable operation.
Helping operators move material efficiently while maintaining productivity and uptime across demanding transport applications.
- Sewer and septic cleaning vehicles
- Environmental services and cleanup operations
- Hydro excavation trucks
- Vacuum Loading and Material Recovery
Frame Size | Speed RPM | 4 PSI | 6 PSI | 8 PSI | 10 PSI | 12 PSI | 15 PSI | 18 PSI | MAX VACUUM | |||||||||
CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | CFM | BHP | “HG | CFM | BHP | ||
404 | 1750 | 148 | 3.6 | 139 | 5.3 | 130 | 6.9 | 123 | 8.6 | 116 | 10.3 | - | - | - | - | 14 | 114 | 5.8 |
2950 | 280 | 6.8 | 271 | 9.5 | 262 | 12.3 | 255 | 15.1 | 248 | 17.9 | 239 | 22 | - | - | 15 | 240 | 10.8 | |
4000 | 396 | 10.4 | 386 | 14.1 | 378 | 17.8 | 370 | 21.5 | 364 | 25.2 | 355 | 30.7 | 347 | 36.2 | 16 | 350 | 15.8 | |
406 | 1750 | 225 | 5.4 | 210 | 7.9 | 198 | 10.5 | 187 | 13 | 177 | 15.5 | - | - | - | - | 14 | 173 | 8.8 |
2950 | 426 | 10 | 411 | 14.2 | 398 | 18.4 | 387 | 22.6 | 377 | 26.8 | 363 | 33.2 | - | - | 15 | 365 | 16.2 | |
4000 | 601 | 15.1 | 586 | 20.7 | 574 | 26.3 | 562 | 31.9 | 552 | 37.5 | 539 | 45.9 | 526 | 54.3 | 16 | 531 | 23.7 | |
409 | 1750 | 338 | 8 | 315 | 11.8 | 296 | 15.6 | 279 | 19.4 | 264 | 23.2 | - | - | - | - | 14 | 259 | 13.2 |
2950 | 638 | 14.7 | 615 | 21 | 596 | 27.3 | 579 | 33.6 | 564 | 39.9 | 544 | 49.3 | - | - | 15 | 546 | 24.2 | |
4000 | 900 | 21.9 | 878 | 30.3 | 859 | 38.7 | 842 | 47 | 827 | 55.4 | 806 | 68 | 788 | 80.5 | 16 | 796 | 35.2 | |
412 | 1750 | 450 | 10.6 | 420 | 15.7 | 394 | 20.7 | 372 | 25.8 | 352 | 30.8 | - | - | - | - | 14 | 344 | 17.6 |
2950 | 849 | 19.4 | 819 | 27.8 | 794 | 36.2 | 772 | 44.6 | 752 | 52.9 | 724 | 65.5 | - | - | 15 | 728 | 32.1 | |
4000 | 1199 | 28.8 | 1169 | 39.9 | 1144 | 51.1 | 1121 | 62.2 | 1101 | 73.4 | 1074 | 90.1 | - | - | 16 | 1060 | 46.6 | |
418 | 1750 | 675 | 15.9 | 630 | 23.5 | 592 | 31.1 | 559 | 38.7 | - | - | - | - | - | - | 14 | 501 | 25.7 |
2950 | 1275 | 28.9 | 1230 | 41.5 | 1192 | 54.1 | 1159 | 66.7 | - | - | - | - | - | - | 15 | 1092 | 48.1 | |
4000 | 1800 | 42.8 | 1755 | 59.5 | 1717 | 76.3 | 1684 | 93 | - | - | - | - | - | - | 16 | 1591 | 69.8 | |
612 | 1170 | 501 | 12.4 | 459 | 18.5 | 423 | 24.5 | 391 | 30.5 | 363 | 36.5 | - | - | - | - | 13 | 373 | 19.4 |
1750 | 843 | 19.4 | 801 | 28.4 | 765 | 37.4 | 734 | 46.4 | 705 | 55.4 | 666 | 68.9 | - | - | 15 | 669 | 33.8 | |
3000 | 1581 | 37.7 | 1538.4 | 53.1 | 1503 | 68.5 | 1471 | 84 | 1442 | 99.4 | 1404 | 122.6 | 1369 | 145.7 | 16 | 1382 | 63.8 | |
616 | 1170 | 671 | 16.6 | 614 | 24.6 | 566 | 32.6 | 524 | 40.6 | 486 | 48.6 | - | - | - | - | 13 | 501 | 25.7 |
1750 | 1128 | 25.6 | 1072 | 37.5 | 1024 | 49.4 | 982 | 61.3 | 943 | 73.2 | - | - | - | - | 14 | 929 | 41.7 | |
3000 | 2115 | 49 | 2058 | 68.8 | 2010 | 88.6 | 1968 | 108.4 | 1930 | 128.2 | 1878 | 157.9 | - | - | 16 | 1850 | 81.8 | |
624 | 1170 | 1006 | 25.1 | 921 | 37.1 | 849 | 49.1 | 786 | 61.1 | - | - | - | - | - | - | 13 | 751 | 38.8 |
1750 | 1693 | 39.3 | 1608 | 57.2 | 1536 | 75 | 1473 | 92.8 | - | - | - | - | - | - | 14 | 1394 | 63 | |
3000 | 3173 | 77.6 | 3088 | 107.3 | 3016 | 137.1 | 2953 | 166.8 | - | - | - | - | - | - | 16 | 2777 | 124.8 | |
A warranty period of eighteen (18) months from date of original unit start up or twenty-four (24) months from date of original shipment, whichever occurs first, is provided.
Keep your blower running reliably with OEM parts, expert service, and lifecycle programs designed to maximize uptime.
Reach Out to Us


